<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John Foradori&#039;s Math Blog</title>
	<atom:link href="http://edublogs.misd.net/foradori/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edublogs.misd.net/foradori</link>
	<description>Tips to survive the mathematics journey!</description>
	<lastBuildDate>Fri, 20 Jul 2012 20:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://edublogs.misd.net/?v=3.4.1</generator>
	<item>
		<title>Comment on Function-based algebra classes by Christine</title>
		<link>http://edublogs.misd.net/foradori/2012/07/12/function-based-algebra-classes/comment-page-1/#comment-11</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 20 Jul 2012 20:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://edublogs.misd.net/foradori/?p=296#comment-11</guid>
		<description>Great way to introduce the function approach to students...</description>
		<content:encoded><![CDATA[<p>Great way to introduce the function approach to students&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Function-based algebra classes by How To Find Horizontal Asymptotes Of A Rational Function &#124; How to find horizontal asymptotes</title>
		<link>http://edublogs.misd.net/foradori/2012/07/12/function-based-algebra-classes/comment-page-1/#comment-10</link>
		<dc:creator>How To Find Horizontal Asymptotes Of A Rational Function &#124; How to find horizontal asymptotes</dc:creator>
		<pubDate>Mon, 16 Jul 2012 00:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://edublogs.misd.net/foradori/?p=296#comment-10</guid>
		<description>[...] Function-based algebra classes [...]</description>
		<content:encoded><![CDATA[<p>[...] Function-based algebra classes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Summer School Adventure! #1 by Christine</title>
		<link>http://edublogs.misd.net/foradori/2012/06/30/the-summer-school-adventure-1/comment-page-1/#comment-9</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 03 Jul 2012 18:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://edublogs.misd.net/foradori/?p=290#comment-9</guid>
		<description>I like the Matrix example...good hook! We&#039;re your quick poll answers text or some sort of multiple choice? I second John on giving a thumbs-up to your blog! I am thinking about how to use blogs with my students.... Any ideas?</description>
		<content:encoded><![CDATA[<p>I like the Matrix example&#8230;good hook! We&#8217;re your quick poll answers text or some sort of multiple choice? I second John on giving a thumbs-up to your blog! I am thinking about how to use blogs with my students&#8230;. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SS#2: Direct Instruction by Christine</title>
		<link>http://edublogs.misd.net/foradori/2012/07/03/ss2-direct-instruction/comment-page-1/#comment-8</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 03 Jul 2012 17:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://edublogs.misd.net/foradori/?p=294#comment-8</guid>
		<description>Idea for log properties I got from Chris Tallman.
I have students graph three equations and decide which toward the same. We then talk about the properties.
EX:
Y= log(10*2)
Y=log10 * log2
Y=log 10+ log 2</description>
		<content:encoded><![CDATA[<p>Idea for log properties I got from Chris Tallman.<br />
I have students graph three equations and decide which toward the same. We then talk about the properties.<br />
EX:<br />
Y= log(10*2)<br />
Y=log10 * log2<br />
Y=log 10+ log 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Summer School Adventure! #1 by John Cafagna</title>
		<link>http://edublogs.misd.net/foradori/2012/06/30/the-summer-school-adventure-1/comment-page-1/#comment-7</link>
		<dc:creator>John Cafagna</dc:creator>
		<pubDate>Mon, 02 Jul 2012 11:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://edublogs.misd.net/foradori/?p=290#comment-7</guid>
		<description>I love this idea of documenting your summer school experience in a blog.  Please continue to keep us updated because I think it will be very valuable, especially how you are incorporating the NSpires and how you are creating/ using formative assessments.</description>
		<content:encoded><![CDATA[<p>I love this idea of documenting your summer school experience in a blog.  Please continue to keep us updated because I think it will be very valuable, especially how you are incorporating the NSpires and how you are creating/ using formative assessments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rick Wormeli on Differentiation by John Foradori</title>
		<link>http://edublogs.misd.net/foradori/2012/01/06/rick-wormeli-on-differentiation/comment-page-1/#comment-6</link>
		<dc:creator>John Foradori</dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://edublogs.misd.net/foradori/?p=288#comment-6</guid>
		<description>This is a comment test</description>
		<content:encoded><![CDATA[<p>This is a comment test</p>
]]></content:encoded>
	</item>
</channel>
</rss>
